Instruction
Synkka version 3.1.18
Schedule
Important dates
- Synkka version update: 25.2.2022 18:00-28.2 9:00
- Synkka test is updated: 4.2.2022
Content
Changes are divided in the following sections, changes within each section is described on this page:
- Attributes
- Code values
- Validation rules
Documentation
Please see the updated information on the Synkka documentation page.
Code values
There are three types of code lists:
-
GDSN code list; either a full list or a limited number of values (= limited code list) is used. The code list values are maintained in GDSN, not by GS1 Finland.
- Finland code list; The code list values are maintained by GS1 Finland,.An example of this is the code lists for dangerous substances.
- User interface code list; there are code lists used in the user interface that improve usability and correct use of information. Please note that other data pools can use different code list values.
Please note:
AllergenTypeCodeList:
- 24 new fish species is added
- The English explanations for all allergens have changed, latin names have been added
BatteryTypeCode list
- 18 new values have been added
Codelist | Code id | Code name |
---|---|---|
AllergenTypeCodeList | AJF | Amberjack fish and its derivatives |
BRC | Barracuda and its derivatives | |
BFH | Bonito fish and its derivatives | |
BFD | Butterfish and its derivatives | |
CFH | Croaker fish and its derivatives | |
CKF | Cusk fish and its derivatives | |
CFD | Cutlassfish and its derivatives | |
DYF | Dory fish and its derivatives | |
DMF | Drum fish and its derivatives | |
EOD | Escolar and its derivatives | |
JFD | Jack fish and its derivatives | |
LGD | Lingcod and its derivatives | |
MFD | Milkfish and its derivatives | |
OFD | Oilfish and its derivatives | |
PGT | Patagonian Toothfish and its derivatives | |
PFD | Puffer fish and its derivatives | |
SMF | Schoolmaster fish and its derivatives | |
SPF | Scorpionfish and its derivatives | |
SHD | Sheephead fish and its derivatives | |
SFT | Spinefoot fish and its derivatives | |
SFD | Swai fish and its derivatives | |
TFD | Tilefish and its derivatives | |
WFD | Wolffish and its derivatives | |
BatteryTypeCodeList | 2HRM14_57 | 2HRM14/57 |
HR11_43 | HR11/43 | |
HR11_44 | HR11/44 | |
HR11_45 | HR11/45 | |
HR15_43 | HR15/43 | |
HR15_50 | HR15/50 | |
HR15_51_071P2 | HR15/51 071P2 | |
HR15_51_70AA | HR15/51 70AA | |
HR15_51_AAUB | HR15/51 AAUB | |
HR15_51_AAUV | HR15/51 AAUV | |
HR17_43 | HR17/43 | |
IMR14_50 | IMR14/50 | |
IMR19_50 | IMR19/50 | |
INR14_50 | INR14/50 | |
INR15_50 | INR15/50 | |
INR15_65 | INR15/65 | |
KR15_51 | KR15/51 | |
KR6 | KR6 |
Instructions belong to these categories
Synkka