Synkka version 3.1.17
Schedule
- Synkka version update: 19.11.2021 - 22.11.2021
- Synkka test is updated: 25.10.2021
Content
Changes are divided in the following sections, changes within each section is described on this page:
- Attributes
- Code values
- Validation rules
Documentation
Please see the updated information on the Synkka documentation page.
Related instructions
Attributes
The Finnish data profile contains attributes that are defined for use in Finland and Synkka. In the background is a larger set of attributes (attributes contained in the GDSN standard) from which these have been selected for use.
The attributes used in the user interface are displayed as data fields, in which data is entered either freely or selected from a code list. In addition to these, Synkka has attributes that do not appear in the UI as data fields because they get a standard value. Nevertheless, those attributes must be taken into account in the integration.
id | Attribute name | Attribuutin nimi |
---|---|---|
id 250 | Attribute name CertificationAssessmentDateTime | Attribuutin nimi Sertifikaatin arviointi päivä |
id | Attribute name | Attribuutin nimi |
Code values
There are three types of code lists:
-
GDSN code list; either a full list or a limited number of values (= limited code list) is used. The code list values are maintained in GDSN, not by GS1 Finland.
- Finland code list; The code list values are maintained by GS1 Finland,.An example of this is the code lists for dangerous substances.
- User interface code list; there are code lists used in the user interface that improve usability and correct use of information. Please note that other data pools can use different code list values.
Codelist | Code id | Code name |
---|---|---|
Codelist NutritionalClaimNutrientElement | Code id ANIMAL_TESTING | Code name Animal testing |
Codelist NutritionalClaimNutrientElement | Code id MONO_PROTEIN | Code name Mono protein |
Codelist NutritionalClaimNutrientElement | Code id PEA_PROTEIN | Code name Pea protein |
Codelist NutritionalClaimNutrientElement | Code id VEGAN | Code name Vegan |
Codelist PackagingMarkedLabelAccreditation | Code id COCOA_HORIZONS | Code name |
Codelist | Code id FODMAP_FRIENDLY | Code name |
Codelist | Code id NC_NATURAL_COSMETICS_STANDARD | Code name |
Codelist | Code id NC_NATURAL_COSMETICS_STANDARD_ORGANIC_QUALITY | Code name |
Codelist | Code id NC_VEGAN_NATURAL_COSMETICS | Code name |
Codelist | Code id NC_VEGAN_NATURAL_COSMETICS_STANDARD_ORGANIC_QUALITY | Code name |
Codelist | Code id ONE_PERCENT_FOR_THE_PLANET | Code name |
Codelist | Code id ORGANIC_TRADE_ASSOCIATION | Code name |
Codelist | Code id PREGNANCY_WARNING | Code name |
Codelist | Code id OK_COMPOST_HOME | Code name |
Codelist | Code id OK_COMPOST_INDUSTRIAL | Code name |
Codelist PackagingMaterialTypeCode | Code id POLYMER_EPS | Code name Expanded polystyrene (EPS) |
Codelist | Code id POLYMER_XPS | Code name Extruded polystyrene (XPS) |
Codelist TargetConsumerGenderCode | Code id OTHER | Code name Other |
Codelist SpeciesforFisheryStatisticsPurposes | Code id WHL | Code name Coregonus clupeaformis |
Codelist AllergenTypeCodeList | Code id ABN | Code name Abalone and its Derivatives |
Codelist | Code id BAS | Code name Basa and its Derivatives |
Codelist | Code id BLF | Code name Bluefish and its Derivatives |
Codelist | Code id BRM | Code name Bream and its Derivatives |
Codelist | Code id CHB | Code name Chub and its Derivatives |
Codelist | Code id CHR | Code name Char and its Derivatives |
Codelist | Code id CLM | Code name Clam and its Derivatives |
Codelist | Code id COK | Code name Cockle and its Derivatives |
Codelist | Code id CON | Code name Conch and its Derivatives |
Codelist | Code id CSC | Code name Cisco and its Derivatives |
Codelist | Code id EEL | Code name Eel and its Derivatives |
Codelist | Code id LMT | Code name Limpets and its Derivatives |
Codelist | Code id LSN | Code name Land and sea snails (Escargot) and its Derivatives |
Codelist | Code id MAC | Code name Mackerel and its Derivatives |
Codelist | Code id MAL | Code name Marlin and its Derivatives |
Codelist | Code id MKF | Code name Monkfish (Anglerfish, Lotte) and its Derivatives |
Codelist | Code id MSS | Code name Mussels and its Derivatives |
Codelist | Code id OCT | Code name Octopus and its Derivatives |
Codelist | Code id ORR | Code name Orange roughy and its Derivatives |
Codelist | Code id OYS | Code name Oysters and its Derivatives |
Codelist | Code id PER | Code name Periwinkle and its Derivatives |
Codelist | Code id PLC | Code name Plaice and its Derivatives |
Codelist | Code id POM | Code name Pompano and its Derivatives |
Codelist | Code id PRG | Code name Porgy and its Derivatives |
Codelist | Code id QUA | Code name Quahaugs and its Derivatives |
Codelist | Code id ROF | Code name Rockfish and its Derivatives |
Codelist | Code id SAR | Code name Sardine and its Derivatives |
Codelist | Code id SCA | Code name Scallops and its Derivatives |
Codelist | Code id SHK | Code name Shark and its Derivatives |
Codelist | Code id SMT | Code name Smelt and its Derivatives |
Codelist | Code id SQU | Code name Squid (Calamari) and its Derivatives |
Codelist | Code id STG | Code name Sturgeon and its Derivatives |
Codelist | Code id TUR | Code name Turbot and its Derivatives |
Codelist | Code id UN | Code name Shellfish |
Codelist | Code id WHK | Code name Whelks and its Derivatives |
Codelist | Code id WHT | Code name Whiting and its Derivatives |
Codelist | Code id APL | Code name Apple and its derivatives |
Codelist | Code id ASD | Code name Aspartaami ja aspartaami-asesulfaamisuola |
Codelist | Code id BND | Code name Banana and its derivatives |
Codelist | Code id BWD | Code name Buckwheat and its derivatives |
Codelist | Code id GTD | Code name Gelatine and its derivatives |
Codelist | Code id JCH | Code name Japanese horse chestnut (Aesculus turbinata) and its derivatives |
Codelist | Code id KWD | Code name Kiwi and its derivatives |
Codelist | Code id MMD | Code name Matsutake mushroom and its derivatives |
Codelist | Code id MOD | Code name Mango and its derivatives |
Codelist | Code id OGD | Code name Orange and its derivatives |
Codelist | Code id PHD | Code name Peach and its derivatives |
Codelist | Code id SAD | Code name Sapucaia nut (Lecythis zabucajo) and its derivatives |
Codelist | Code id TTD | Code name Tomato and its derivatives |
Codelist | Code id YMD | Code name Yam and its derivatives |
Codelist | Code id MM | Code name Melatonin |
Codelist | Code id SU | Code name Salicylate |
Validation rules
Type of validation rule:
UI rule | The rule only applies to the Synkka user interface. Rule is there to guide users in correct data entry. |
Target Market dependent rule | Rule is dependent on target market and is implemented in Finland. Every target market can have their own rules. |
Global rule | The validation rule is global, applies to all target markets. |
Two types of errors:
WARNING |
There is errors in the product information or information is missing. The warning does not prevent the publication , but the supplier assumes responsibility for providing the information despite the warning. |
ERROR | There is an error in the product information. The product information can't be published unless the missing or false information is added or corrected. An error also prevents the recipient to subscribe to the information if it is activated for an already published product. |
New validation rules can be both errors or warnings. New validation rules also applies to products already published.
Error / Warning | Description |
Error | If ColourDescription (3351) is not empty, then one iteration shall be given in Finnish “fi” |
Warning | If ColourDescription (3351) is not empty, then one iteration shall be given in Swedish “sv”. |
Error | If materialStatement (4670) is not empty, then one iteration shall be given in Finnish “fi” |
Warning | If materialStatement (4670) is not empty, then one iteration shall be given in Swedish “sv”. |
Error | If TradeItemFeatureBenefit (1067) is not empty, then one iteration shall be given in Finnish “fi” |
Warning | If TradeItemFeatureBenefit (1067) is not empty, then one iteration shall be given in Swedish “sv”. |
Error | If SeasonName (1099) is not empty, then one iteration shall be given in Finnish “fi” |
Warning | If SeasonName (1099) is not empty, then one iteration shall be given in Swedish “sv”. |
Error | If ConsumerRecyclingInstructions (4659) is not empty, then one iteration shall be given in Finnish “fi” |
Warning | If ConsumerRecyclingInstructions (4659) is not empty, then one iteration shall be given in Swedish “sv”. |
Warning | If TargetMarket is equal 246 (Finland) and TradeItemUnitDescriptorCode (3074) is equal PALLET, then StackingFactor (3412) shall be given |